Call Toll Free 1-800-791-2946
A US Markerboard Company

Imperial Cloth Cubicle Curtains

Imperial Fastener Company Inc

Description

Features

Colors

Description
Imperial Cloth is 100% flame resistant polyester that has long been a solid color industry standard. From concept through all stages of budgeting, ordering, and delivery, BRITE INC. serves as your partner in design and execution. We offer quality workmanship at competitive prices, and the largest selection of fabrics, colors, patterns, and textures. Custom made cubicle curtains fabricated of the finest flame resistant fabrics available, manufactured for BRITE INC. All fabrics are specifically designed for cubicle curtains and give you the design flexibility you want along with the technical specifications you need.
In addition to our designer line, we offer large quantities of a number of inexpensive 100% Trevira polyester cubicle fabrics that are always in stock for projects requiring immediate delivery.
Each curtain is meticulously tailored and delivered ready to hang, on time, and within budget. We also offer a line of cubicle track and accessories for all your cubicle curtain needs!
Stock sizes (e.g. 60"H x 72"W) ship in 72 hours. Use the measurement form for all Custom Curtain orders, Custom Curtains are our specialty.
Price Chart ($) - No Mesh
72" 90" 108" 126" 144" 162" 180" 198" 216" 234" 252" 270" 288"
60" 61.00 76.00 92.00 107.00 122.00 137.00 152.00 167.00 182.00 196.00 211.00 226.00 241.00
66" 61.00 76.00 92.00 107.00 122.00 137.00 152.00 167.00 182.00 196.00 211.00 226.00 241.00
72" 65.00 80.00 96.00 112.00 130.00 145.00 160.00 175.00 192.00 208.00 223.00 238.00 258.00
78" 67.00 84.00 101.00 119.00 138.00 153.00 168.00 185.00 202.00 217.00 234.00 251.00 269.00
84" 71.00 88.00 105.00 124.00 145.00 160.00 175.00 195.00 212.00 229.00 246.00 263.00 282.00
90" 75.00 92.00 111.00 130.00 153.00 169.00 183.00 204.00 222.00 239.00 258.00 275.00 296.00
96" 77.00 96.00 115.00 136.00 161.00 176.00 191.00 212.00 231.00 248.00 270.00 287.00 310.00
Price Chart ($) - With #50 ½" Hole Nylon Mesh (Mesh accounts for 20" of total height)
72" 90" 108" 126" 144" 162" 180" 198" 216" 234" 252" 270" 288"
80" 67.00 82.00 100.00 116.00 132.00 149.00 165.00 182.00 198.00 213.00 229.00 246.00 262.00
86" 67.00 82.00 100.00 116.00 132.00 149.00 165.00 182.00 198.00 213.00 229.00 246.00 262.00
92" 70.00 87.00 103.00 122.00 130.00 156.00 173.00 189.00 207.00 224.00 240.00 257.00 275.00
98" 71.00 90.00 109.00 127.00 147.00 164.00 179.00 198.00 217.00 233.00 251.00 270.00 288.00
104" 74.00 94.00 112.00 133.00 155.00 171.00 188.00 208.00 226.00 244.00 262.00 281.00 301.00
110" 80.00 98.00 118.00 138.00 162.00 179.00 195.00 217.00 235.00 254.00 274.00 292.00 314.00
116" 81.00 102.00 122.00 144.00 169.00 186.00 202.00 224.00 245.00 265.00 285.00 303.00 327.00
ClassroomPlus.com • 270 Centre St. Unit F Holbrook, MA 02343 • P: 800-791-2946 F:781-767-9544 • Copyright © 2008, Brite Visual Products, Inc. All rights reserved.