A US Markerboard Company Call Toll Free 1-800-791-2946 Inc. 5000 Live chat by BoldChat

Bali Classics Mini Blind

Springs Window Fashions

Specifications Description Colors

  • Antistatic, antimicrobial paint finish
  • Perforated Slat option
  • 1" x 1 1/2" steel headrail
  • Slat thickness options of standard 0.006" or optional 0.008"
  • Braided ladder spacing options of standard 21.5 or optional 20.0 or 22.5mm
  • Clutch tilter
  • Contract options: Top lock cord locks, tilt limiters
  • Energy efficient - reduces heating and cooling costs
  • Lifetime Warranty

  • Prices are for sizes up to and including size listed in table.

  • All blinds are custom made to fit your specifications. Use our measurement form to get a quote.
Blinds Order Form
Print our Blinds Order Form, fill out the blinds information and fax it back to 781-767-9544. A customer service representative will be able to get you a quote based on your measurements. Measure Form (PDF)
Measure Form (DOC)
All blinds are custom made to fit your specifications. Please use our measurement form to get a quote.
Price Chart ($)
23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82" 96" 102" 112" 122" 132" 142"
42" 40 42 46 49 54 60 63 68 71 81 85 89 95 108 119 136 144 157 168 178
48" 42 48 50 54 60 65 68 73 77 89 93 101 106 119 130 147 159 173 185 196
54" 45 50 54 58 65 70 74 80 85 94 101 108 115 130 143 159 173 186 199 212
60" 49 54 58 62 70 74 81 87 91 103 110 117 124 140 152 173 186 203 215 230
66" 52 58 62 66 73 81 85 92 98 110 117 125 132 150 165 185 199 217 234 245
72" 58 61 66 70 79 85 91 98 106 117 125 132 143 159 175 198 215 233 247 264
78" 60 65 68 74 83 89 95 106 112 124 132 143 150 170 186 210 227 247 266 282
84" 62 67 73 79 89 95 103 110 119 131 143 150 159 179 198 223 241 262 282 299
90" 65 71 77 83 93 101 108 117 125 140 149 157 168 190 210 229 255 276 297 316
96" 68 74 82 89 98 107 115 122 130 147 155 167 176 199 220 247 266 292 314 332
102" 71 79 85 91 101 112 120 129 136 152 165 175 185 211 233 258 281 307 330 352
108" 74 83 89 94 107 117 125 134 144 159 173 185 194 223 244 271 295 320 344 365
114" 77 85 91 99 112 122 130 141 150 167 179 192 204 233 255 285 308 334 360 386
120" 80 89 94 104 115 125 136 146 154 173 186 199 211 242 266 297 324 352 309 406
126" 83 91 99 107 120 130 143 152 163 182 194 209 223 252 276 308 334 360 386 413
Buy SSL Certificate
ClassroomPlus.com • 270 Centre St. Unit F Holbrook, MA 02343 • P: 800-791-2946 F:781-767-9544 • Copyright © 2012, Brite Visual Products, Inc. All rights reserved.